Now, if that comment strikes you as a random number that was off the cuff, that's because it was, and the Russos clarified as much already. That said, by the time they clarified it, I'd already started the insane task of trying to figure out who those characters would be for Popcorn Talk's Marvel Movie News. How many would be already established? Would 67 leave room for my beloved television characters to make an appearance? (Remember that no MCU character has started on TV and moved to films... yet.) How many spots would be left for previously unannounced characters? Well, since some fans (lookin' at you Tyler) asked, below you can find the list I came up with.
Before reading it, it's worth noting what this list would be. The board they would be referring to is called a tracking board and it wouldn't necessarily mean that the 67 characters would be in the movie, but that 67 character's storylines will impact the film's story and that they needed to keep track of where the characters would be before/during/after the events of Infinity War.
With that in mind, my list includes any characters that have been, or will likely be, established by Infinity War and have any chance of appearing. My goal was to figure out how many spots could be left if EVERYONE showed up. Some of these will definitely not be in Infinity War, but again, they're included here to know how many spots could potentially still be free. This means that since Peter Parker will be there, I assume Aunt May will probably show up too. Doctor Strange is there, so probably Wong too, etc.
So, without further ado:
No. | Character | Likelihood Rating |
1 | Steve Rogers | A |
2 | Sam Wilson/Falcon | A |
3 | Black Widow/Natasha Romanov | A |
4 | Bruce Banner/Hulk | A |
5 | Thor | A |
6 | Bucky/Winter Soldier | A |
7 | Scott Lang/Ant-Man | A |
8 | Clint Barton/Hawkeye | A |
9 | Nick Fury | A |
10 | Peter Parker/Spider-Man | A |
11 | Tony Stark | A |
12 | Vision | A |
13 | Rhodey/War Machine | A |
14 | Maria Hill | A |
15 | Thanos | A |
16 | Scarlett Witch | A |
17 | Peter Quill/Star-Lord | A |
18 | Drax | A |
19 | Rocket | A |
20 | Groot | A |
21 | Gamora | A |
22 | Doctor Strange | A |
23 | Black Panther/T'Challa | A |
24 | Thunderbolt Ross | B |
25 | Loki | B |
26 | Pepper Potts | B |
27 | Sharon Carter | B |
28 | Nebula | B |
29 | Helen Cho | B |
30 | Hope Pym | B |
31 | Captain Marvel | B |
32 | Heimdall | B |
33 | Wong | C |
34 | Jane Foster | C |
35 | Odin | C |
36 | Frigga | C |
37 | Sif | C |
38 | Fandral | C |
39 | Hogun | C |
40 | Volstagg | C |
41 | Zola | C |
42 | Eric Selvig | C |
43 | Happy Hogan | C |
44 | Irani Rael (Nova Prime) | C |
45 | Yondu | C |
46 | Crossbones | C |
47 | Baron Zemo | C |
48 | Aunt May | C |
49 | Mary Jane OR Gwen Stacy | C |
50 | Martin Freeman's Character | C |
51 | The Collector | C |
52 | Mrs. Barton | C |
53 | Kraglin | D |
54 | Ulysses Klaue | D |
55 | FRIDAY | D |
56 | Mantis | D |
57 | Team Thanos (Ebony Maw?) | X |
58 | Team Thanos (Death?) | X |
59 | Team Thanos (Proxima Midnight?) | X |
60 | Team Thanos | X |
61 | ? | |
62 | ? | |
63 | ? | |
64 | ? | |
65 | ? | |
66 | ? | |
67 | ? | |
POTENTIALS (in order of likelihood) | ||
Daredevil | ||
Mockingbird | ||
Coulson | ||
Quake/Daisy Johnson | ||
Abigail Brand | ||
Janet Van Dyne | ||
Luke Cage | ||
Iron Fist | ||
Medusa | ||
Blackbolt | ||
Fitz-Simmons | ||
Grant Ward/Hive(?) | ||
Red Skull |
So that's my list. I gave "Team Thanos" four flex positions just because you have to assume he has some people on his side that we don't know about yet. I even had some weird ones that I don't know would make this list, but could so they got a spot (F.R.I.D.A.Y., Kraglin, etc).
What do you think? Who would fit in those potential 7 slots? Who would you WANT in there? Did I miss anyone? Comment below! And as always, thanks for geeking out with me!
No comments:
Post a Comment